Image is for reference only.
Manufacturer Part #:
GB819 M2-0.4X5 304 A2-70 B
Manufacturer:
Package/Case:
-
Datasheet:
-
Description:
Loading…| Type | Description | Select |
|---|---|---|
| Category | Screws | |
| Manufacturer | AOFENG | |
| Package/Case | - | |
| Cusp angle | - | |
| Headform | - | |
| Countersunk angle | - | |
| Slot number | - | |
| diameter | - | |
| Nominal length | - | |
| Groove depth | - | |
| Thread gauge | -;- | |
| Performance level | - | |
| Head thickness | - | |
| Groove type | - | |
| Rotation direction | - | |
| Tensile strength (N/mm ²) | - | |
| Tooth outer diameter | - | |
| Interdental distance | - | |
| Dental form | - | |
| End processing | - | |
| Head diameter | - | |
| specifications | M2-0.4*5 | |
| material quality | Stainless Steel 304 | |
| Surface Treatment | Natural | |
| pitch | - | |
| standard | National standard |
We accept multiple payment methods, including PayPal, credit cards, and bank transfers.
1. For in-stock items with a price, you can order directly.
2. For out-of-stock or unpriced items, please submit an RFQ, and we'll respond within 24 hours.
Shipping charges are paid at checkout if you use our account. If using your own account, costs are settled between you and the courier.
Note: Customers are responsible for any customs duties, taxes, or fees. ICStop is not liable for additional charges once the package ships.
We offer shipping through DHL, FedEx, UPS, and SF Express.
1. Orders from ICStop usually ship within 3 days.
2. Lead times for other suppliers may vary; please reconfirm.
3. Delivery time depends on the courier you select.