Image is for reference only.
Loading…| Type | Description | Select |
|---|---|---|
| Category | Electric Soldering Iron | |
| Manufacturer | GOOT | |
| Package/Case | - | |
| Packaging method | - | |
| Power supply (V) | -;- | |
| ExternalDiameter | - | |
| InternalDiameter | - | |
| Product Material | - | |
| Usage Scenario | - | |
| Rated frequency | - | |
| Appearance/Color | -;- | |
| characteristic | - | |
| specifications | External heating; weight: 45g | |
| Spitfire temperature | - | |
| insulation resistance | - | |
| temperature control | - | |
| working temperature | - | |
| Length | -;205mm | |
| weight | - | |
| Type | Soldering iron | |
| size | -;Power Cord Length: 1.8m;- | |
| Application scope | - | |
| Power consumption | - | |
| Product ingredients | - | |
| Texture Of Material | Soldering Tip Red Copper Base Material | |
| Temperature range | -;-;- | |
| Hot air temperature | - | |
| Pointed tip | - | |
| Rated power | 30W;- | |
| Usage time | - | |
| Line length | - | |
| output power | - | |
| Gas capacity | - | |
| Heating core | Nickelalloy | |
| Power supply interface | - | |
| Solder iron temperature | - | |
| Electrostatic capacity | - | |
| Adaptation | - | |
| Specification of soldering iron head | - | |
| Head shape | - | |
| Impedance of welding nozzle to ground | - | |
| Temperature return time | - | |
| diameter | - | |
| Welding tip to ground voltage | - | |
| Head width (C) | - | |
| Heating method | - | |
| input voltage | - | |
| Head angle (C) | - | |
| Packaging size | - | |
| Setting method | - | |
| Rated voltage | 220V AC50/60Hz;- | |
| Voltage range | - | |
| Head diameter | - | |
| Head size (C) | - |
We accept multiple payment methods, including PayPal, credit cards, and bank transfers.
1. For in-stock items with a price, you can order directly.
2. For out-of-stock or unpriced items, please submit an RFQ, and we'll respond within 24 hours.
Shipping charges are paid at checkout if you use our account. If using your own account, costs are settled between you and the courier.
Note: Customers are responsible for any customs duties, taxes, or fees. ICStop is not liable for additional charges once the package ships.
We offer shipping through DHL, FedEx, UPS, and SF Express.
1. Orders from ICStop usually ship within 3 days.
2. Lead times for other suppliers may vary; please reconfirm.
3. Delivery time depends on the courier you select.